Available
Overnight Booking
Morning Booking
Afternoon Booking
Evening Booking
Whole Day
Overnight/Evening
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | October 21, 20261st Earls Barton Guides 21 | October 22, 2026Moulton Guides 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | November 2, 202617th Abington Guides & Rangers 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
January 9, 202717th Northampton Guides & Rangers 9 | January 10, 202717th Northampton Guides & Rangers 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | January 21, 2027Jubilee Committee meeting 21 | January 22, 20274 Seasons 22 |
January 23, 20274 Seasons 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | March 5, 20274 Seasons 5 | ||
March 6, 20274 Seasons 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | April 18, 2027Nene Division Outdoor Day 18 | 19 | 20 | 21 | 22 | April 23, 20271st Raunds, 39th & 87th Northampton Guides 23 |
April 24, 20271st Raunds, 39th & 87th Northampton Guides 24 | April 25, 20271st Raunds, 39th & 87th Northampton Guides 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | May 16, 2027Guilsborough Division Outdoor Day 16 | 17 | 18 | 19 | 20 | May 21, 20271st Irchester Groups 21 |
May 22, 20271st Irchester Groups 22 | May 23, 20271st Irchester Groups 23 | 24 | May 25, 2027Northamptonshire Trefoil Guild 25 | May 26, 2027Northamptonshire Trefoil Guild 26 | 27 | May 28, 202771st Northampton Guides 28 |
May 29, 202771st Northampton Guides 29 | May 30, 202771st Northampton Guides 30 | May 31, 202771st Northampton Guides 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
June 1, 202771st Northampton Guides 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | June 11, 20271st Brackley Guides 11 |
June 12, 20271st Brackley Guides 12 | June 13, 20271st Brackley Guides 13 | 14 | 15 | 16 | 17 | June 18, 2027Crick Guides 18 |
June 19, 2027Crick Guides 19 | June 20, 2027Crick Guides 20 | 21 | 22 | 23 | 24 | June 25, 20271st Spratton Guides & Rangers 25 |
June 26, 20271st Spratton Guides & Rangers 26 | June 27, 20271st Spratton Guides & Rangers 27 | 28 | 29 | June 30, 202799th Northampton 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | July 2, 202719th Northampton (St Giles) Groups 2 | |||||
July 3, 202719th Northampton (St Giles) Groups 3 | July 4, 202719th Northampton (St Giles) Groups 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | July 16, 20274 Seasons 16 |
July 17, 20274 Seasons 17 | 18 | 19 | 20 | 21 | 22 | 23 |
July 24, 202799th Northampton Guides 24 | July 25, 202799th Northampton Guides 25 | July 26, 202799th Northampton Guides 26 | July 27, 202799th Northampton Guides 27 | July 28, 202799th Northampton Guides 28 | July 29, 202799th Northampton Guides 29 | July 30, 202799th Northampton Guides 30 |
July 31, 202799th Northampton Guides 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | August 9, 202732nd St Matthews B & G 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | August 19, 20271st Orlingbury Gudies 19 | August 20, 20271st Orlingbury Gudies 20 |
August 21, 20271st Orlingbury Gudies 21 | August 22, 20271st Orlingbury Gudies 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
September 25, 2027INTOPS Weekend 25 | September 26, 2027INTOPS Weekend 26 | 27 | 28 | 29 | 30 |
Enquiry Form
To enquire about availability, please complete the following form.

























































